1-Year (as priced, $500 install)
MtM (add $30/month, $500 install)
Download Bandwidth | Upload Bandwidth | |||
0.5-1 MB | 1-2 MB | 1.5-3 MB | 2-4 MB | |
0.5-1 MB | $69 | |||
1-2 MB | $79 | $99 | ||
1.5-3 MB | $99 | $119 | $149 | |
2-4 MB | $119 | $139 | $169 | $209 |
2.5-5 MB | $149 | $169 | $199 | $239 |
3-6 MB | $189 | $209 | $239 | $279 |
Includes 20 emails@atginternet.com and 250 MB web space.
*Prices are subject to change at anytime*
1-Year (as priced, $250 install)
MtM (add $10/month, $250 install)
Download Bandwidth | Upload Bandwidth | ||
0.5-1 MB | 1-2 MB | 1.5-3 MB | |
0.5-1 MB | $59 | $79 | |
1.5-3 MB | $79 | $99 | $129 |
2-4 MB | $99 | $119 | $149 |
2.5-5 MB | $119 | $139 | $169 |
3-6 MB | $139 | $159 | $189 |
Includes 10 emails@atginternet.com and 250 MB web space.
*Prices are subject to change at anytime*
1-Year (as priced, $250 install)
MtM (add 20/month, $250 install)
Download Bandwidth | Upload Bandwidth | |
Up to 1 MB | Up to 2 MB | |
Up to 2 MB | $59 | $79 |
Up to 3 MB | $69 | $89 |
Up to 4 MB | $84 | $104 |
Up to 5 MB | $99 | $119 |
Up to 6 MB | $114 | $134 |
Includes 5 emails@atginternet.com and 250 MB web space.
*Prices are subject to change at anytime*